435.35 Jul 28, 2026 EOD
| Vedanta Aluminium Metal Ltd | Industry : (Non Ferrous Metals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544780 | NSE Symbol: | VAML | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1CDF01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1.00 | Market Cap(₹Cr.): | 170,981.72 | Face Value(₹): | 1.00 |
| Vedanta Aluminium Metal Ltd | ||
|---|---|---|
| Industry : (Non Ferrous Metals) | ||
| BSE Code: | 544780 | |
| NSE Symbol: | VAML | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1CDF01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1.00 | |
| Market Cap(₹Cr.): | 170,981.72 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
435.35 Jul 28, 2026 EOD |
434.19999999999999 Jul 28, 2026 EOD |
| Today's Change(₹) |
-1.90 (-0.43 %) |
-2.95 (-0.67 %) |
| Open(₹) |
437.75
|
438.00
|
| Prev Close(₹) |
437.25
|
437.15
|
| Volume |
314988
|
2052449
|
| Today's Range(₹) |
443.00 - 433.05
|
443.00 - 433.15
|
| 52-Week Range(₹) |
538.00 - 433.05
|
537.00 - 423.15
|
| Buy(Size) |
435.05 (x 32)
|
434.19999999999999(x 116)
|
| Sell(Size) |
434.39999999999998(x 27)
|
434.39999999999998(x 27)
|